雅思获得全球超过6000所院校认可,如英国、澳大利亚、加拿大、爱尔兰、新西兰、荷兰等国家优先认可雅思成绩,其中澳大利亚学生签证仅接受IELTS成绩。目前在美国已有超过3000所院校接受IELTS成绩(截至2010年7月),如的8所常春藤联盟院校全部接受IELTS成绩。法国、丹麦、芬兰等欧洲国家的英语授课项目也要求雅思成绩。世界前200的院校对雅思分数的要求……
Rank 2010 | School Name | School Chinese Name | Location | Course type | IELTS score |
1 | University of Cambridge | 剑桥大学 | United Kingdom | P/G | 6.5 (no band <6) |
U/G | 6.5 (no band <6) | ||||
2 | Harvard University | 哈佛大学 | United States | LASPAU, Academic and Professional Programs for the Americas.affiliated with Harvard University | (Contact LASPAU for score) |
3 | Yale University | 耶鲁大学 | United States | Divinity School and Institute for Sacred Music (Graduate) | 7 |
School of Management (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
Graduate School of Arts and Sciences | (contact school for score) | ||||
School of Forestry and Environmental Studies (Graduate) | (contact school for score) | ||||
4 | UCL (University College London) | 伦敦大学学院 | United Kingdom | PG | 6.5 |
UG | 6.5 | ||||
UPSCE | 5.5, 6.5 | ||||
5 | Massachusetts Institute of Technology (MIT) | 麻省理工学院 | United States | Dept. of Earth, Atmospheric and Planetary Science (Graduate) | 6(IELTS preferred) |
Dept. of Mathematics (Graduate) | 6 | ||||
Materials Science and Engineering (Graduate) | 6(IELTS preferred) | ||||
Microbiology (Graduate) | 6(7.0 preferred) (IELTS preferred) | ||||
MIT-Woods Hole Oceanographic (Graduate) | 6 | ||||
Dept. of Biology (Graduate) | 6.5 | ||||
Aeronautics and Astronautics (Graduate) | 7 | ||||
Center for Real Estate (Graduate) | 7(IELTS preferred) | ||||
Chemical Engineering (Graduate) | 7 | ||||
Civil and Environmental Engineering (Graduate) | 7 | ||||
Comparative Media Studies (Graduate) | 7 | ||||
Computation for Design and Optimization (Graduate) | 7(IELTS strongly preferred) | ||||
Dept. of Architecture (Graduate) | 7 | ||||
Dept. of Brain/Cognitive Science (Graduate) | 7(IELTS preferred) | ||||
Dept. of Chemistry (Graduate) | 7 | ||||
Dept. of Urban Studies/Planning (Graduate) | 7 | ||||
Electrical Engineering and Computer Science (Graduate) | 7 | ||||
Harvard-MIT Division of Health Sciences and Technology (Graduate) | 7(IELTS strongly preferred) | ||||
History, Anthropology and Science, Technology/Society (Graduate) | 7 | ||||
Mechanical Engineering (Graduate) | 7 | ||||
Media Arts and Sciences (Graduate) | 7 | ||||
Nuclear Science and Engineering (Graduate) | 7 (IELTS preferred) | ||||
Operations Research (Graduate) | 7 (IELTS preferred) | ||||
Political Science (Graduate) | 7 | ||||
Sloan School of Management Ph. D Program | 7 (IELTS preferred) | ||||
Engineering Systems Division (Graduate) | 7.5 | ||||
PhD History, Theory/Criticism of Architecture and Art | 7.5 | ||||
Science Writing (Graduate) | 7.5 | ||||
Dept. of Physics (Graduate) | (contact school for score) | ||||
Master of Engineering in Manufacturing | (Contact program for score) (IELTS preferred) | ||||
Department of Economics | (contact school for score) | ||||
Whitaker College of Health Science and Technology (Graduate) | (IELTS preferred) (Contact program for score) | ||||
6 | University of Oxford | 牛津大学 | United Kingdom | Graduate Admissions | 6.5 |
Undergraduate Admissions | 7 (minimum 6.5 in each module) | ||||
7 | Imperial College London | 帝国理工学院 | United Kingdom | Undergraduate Admissions | 6 |
Other | 7 | ||||
School of Medicine | 6.5 | ||||
8 | University of Chicago | 芝加哥大学 | United States | Graduate Admissions | 7 |
Graduate School of Business | 7 | ||||
The Law School | 7 | ||||
Undergraduate Admissions | 7 | ||||
9 | California Institute of Technology (Caltech) | 加利福尼亚科技学院 | United States | Graduate Admissions | 7 |
10 | Princeton University | 普林斯顿大学 | United States | Graduate Admissions | 7 |
11 | Columbia University | 哥伦比亚大学 | United States | Graduate School of Arts and Sciences | 7 |
Master of Arts Program in Climate and Society | 7 | ||||
School of International and Public Affairs (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
Graduate School of Journalism | 8.5 | ||||
The Fu Foundation School of Engineering and Applied Science (Graduate) | (contact school for score) | ||||
School of Continuing Education (Certificate) | 7.5 | ||||
12 | University of Pennsylvania (UPenn) | 宾夕法尼亚大学 | United States | University Connection (English Language Program) | 4 |
International Business Communications (English Language Program) | 4.5 | ||||
Graduate Division of Arts and Sciences | 6.5 | ||||
Graduate School of Design | 7 | ||||
Graduate School of Education | 7 | ||||
School of Law | 7 | ||||
School of Nursing (Graduate) | 7 | ||||
School of Engineering and Applied Science | 7.5 | ||||
Summer Institute in Business and Technology (English Language Program) | 7.5 | ||||
The Wharton School | 7.5 | ||||
Annenberg School of Communication (Graduate) | (contact school for score) | ||||
Fels Institute of Government (Graduate) | (contact school for score) | ||||
School of Arts and Sciences | (contact school for score) | ||||
13 | Stanford University | 斯坦福大学 | United States | MBA program only (Graduate) | 7 |
14 | Duke University | 杜克大学 | United States | Graduate School | 7 |
Nicholas School of the Environment (Graduate) | 7 | ||||
School of Nursing (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
School of Law | 7.5 | ||||
The Fuqua School of Business | (contact school for score | ||||
15 | University of Michigan | 密西根大学 | United States | University of Michigan, Ann Arbor | |
Rackham Graduate School | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
Law School | 7 | ||||
School of Social Work (Graduate) | 7 | ||||
Ross School of Business (Graduate) | 7 | ||||
University of Michigan, Dearborn | |||||
College of Arts, Sciences and Letters (Graduate) | 6 | ||||
Undergraduate Admissions | 6 | ||||
College of Business (Graduate) | 6.5 | ||||
College of Engineering and Computer Science (Graduate) | 6.5 | ||||
School of Education (Graduate) | 6.5 | ||||
Graduate Admissions | 6.5 | ||||
University of Michigan, Flint | |||||
Undergraduate Admissions | 5 | ||||
Graduate Admissions | 6.5 | ||||
16 | Cornell University | 康奈尔大学 | United States | School of Hotel Administration (Graduate) | 6 |
Johnson School of Management (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
17 | Johns Hopkins University | 约翰霍普金斯大学 | United States | Bloomberg School of Public Health (Graduate) | 7 |
Carey Business School (Graduate) | 7 | ||||
Krieger School of Arts and Sciences/Whiting School of Engineering (Graduate) | 7 | ||||
School of Medicine (Ph.D.) | 7 | ||||
School of Nursing (Graduate) | 7 | ||||
The Paul H. Nitze School of Advanced International Studies (SAIS). Washington, DC. | 7 | ||||
18 | ETH Zurich (Swiss Federal Institute of Technology)?? | 瑞士苏黎世联邦理工学院 | Switzerland | 6.5 | |
19 | McGill University | 麦吉尔大学 | Canada | ||
20 | Australian National University (ANU)?? | 澳大利亚国立大学 | Australia | P/G 1/2 courses | 6.5, W 6 |
U/G | 6.5. W 6 | ||||
21 | King's College London (KCL) | 伦敦国王学院 | United Kingdom | Postgraduate Admissions | 7 minimum 6.5 in writing and reading, 6.0 in listening and speaking |
Undergraduate Admissions | 7 minimum 6.0 in all bands | ||||
P/G Medicine, Dentistry, Physiotherapy, Law and Humanities | 7.5 | ||||
U/G Medicine, Dentistry, Physiotherapy, Law and Humanities | 7.5 | ||||
22 | University of Edinburgh | 爱丁堡大学 | United Kingdom | 6.5 | |
23 | University of Hong Kong (HKU) | 香港大学 | Hong Kong | U/G | 6(W&S 6; L&R 5.5) |
Other | 6.5 | ||||
Graduate School of Social Sciences | (contact school for score) | ||||
24 | University of Tokyo, The | 东京大学 | Japan | ||
25 | Kyoto University | 京都大学 | Japan | ||
26 | Northwestern University | 西北大学 | United States | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||||
Kellogg School of Management (Graduate) | 7 | ||||
27 | University of Bristol | 布里斯托大学 | United Kingdom | P/G | 6.5 |
U/G | 6.5 | ||||
P/G Law, Econ, Medicine, English | 7 | ||||
U/G Law, Econ, Medicine, English | 7 | ||||
28 | University of California, Berkeley (UCB) | 加州大学伯克利分校 | United States | Professional Diploma/Joint Programs | 6.5 |
Graduate Admissions | 7 | ||||
Haas School of Business (Graduate) | 7 | ||||
School of Law | 7 | ||||
Undergraduate Admissions | 7 | ||||
29 | University of Toronto | 多伦多大学 | Canada | Undergraduate Admissions | 6.5 |
Graduate Admissions | 7 | ||||
30 | University of Manchester |
曼切斯特大学 |
United Kingdom | Manchester Business School - Postgraduate Admissions | 6.5 |
Manchester Business School East - Undergraduate Admissions | 6.5 | ||||
P/G | 7(no band <6) | ||||
U/G | 7(no band <6) | ||||
31 | National University of Singapore (NUS) | 新加坡国立大学 | Singapore | ||
32 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | 洛桑联邦理工学院 | Switzerland | ||
33 | école Normale Supérieure de Paris (ENS Paris) | 巴黎高等师范学校 | France | ||
34 | Carnegie Mellon University (CMU) |
卡耐基梅隆大学 |
United States | Graduate Admissions | (contact school for score) |
Chemical Engineering Department (Graduate) | 7 | ||||
H. John Heinz III School of Public Policy and Management (Graduate) | 7 | ||||
Information Systems Management (Graduate) | 7 | ||||
Joint CMU-Pitt Ph.D. in Computational Biology | 7 | ||||
Undergraduate Admissions | 7 | ||||
School of Design, College of Fine Arts (Graduate) | 7.5 | ||||
35 | University of California, Los Angeles (UCLA)?? | 加州大学洛杉矶分校 | United States | Anderson School of Management | 7 |
Graduate Admissions | 7 | ||||
Undergraduate Admissions | 7 | ||||
36 | école Polytechnique, ParisTech | 里尔理工学院 | France | ||
37 | University of Sydney | 悉尼大学 | Australia | P/G | 6.5(no band <6) |
U/G | 6.5(no band <6) | ||||
U/G Nursing/ Vet Science | 7(no band <7) | ||||
U/G Education, ?Law, and Media Communication | 7.5(no band <7) | ||||
38 | University of Melbourne | 墨尔本大学 | Australia | P/G 1/2 courses | 6.5(W 6) |
U/G | 6.5(W 6) | ||||
39 | Brown University | 布朗大学 | United States | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||||
40 | Hong Kong University of Science and Technology (HKUST) | 香港科技大学 | Hong Kong | 6.5 | |
41 | New York University (NYU) | 纽约大学 | United States | Undergraduate Admissions | 7 |
Tisch School of Arts (Graduate) | (contact school for score) | ||||
College of Dentistry, Advanced Programs for International Dentists (Graduate) | (contact school for score) | ||||
Robert F. Wagner Graduate School of Public Service (Graduate) | (contact school for score) | ||||
42 | Chinese University of Hong Kong (CUHK) | 香港中文大学 | Hong Kong | 6.5 | |
43 | University of Queensland (UQ)?? | 昆士兰大学 | Australia | 6.5 | |
44 | University of British Columbia (UBC) | 英属哥伦比亚大学 | Canada | Sauder School of Business | (contact school for score) |
45 | University of Copenhagen?? | 哥本哈根大学 | Denmark | ||
46 | University of New South Wales (UNSW)?? | 新南威尔士 | Australia | Foundation Studies | 6.5 |
47 | Peking University | 北京大学 | China | ||
48 | University of Wisconsin-Madison | 威斯康星大学麦迪逊分校 | United States | Undergraduate Admissions | 6 |
Madison, Law School | 7 | ||||
Graduate Admissions | 7.0 ur; 6.0 r | ||||
49 | Osaka University | 大阪大学 | Japan | ||
50 | Seoul National University (SNU) | 汉城国立大学 | Korea, South | 6.5 | |
51 | Ruprecht-Karls-Universit?t Heidelberg | 鲁普雷希特-卡尔斯-海德堡大学 | Germany | 6.5 | |
52 | Trinity College Dublin?? | 都柏林三一学院 | Ireland | ||
53 | University of Warwick?? | 华威大学 | United Kingdom | Foundation | 5.5 |
U/G Faculty of Sciences excepting MORSE | 6 | ||||
U/G Arts | 6.5 | ||||
P/G | 7 | ||||
U/G Business, Computer & Social Studies | 7 | ||||
54 | Tsinghua University | 清华大学 | China | ||
55 | University of Washington | 华盛顿大学 | United States | Bothell | |
Undergraduate Admissions | 7 | ||||
Seattle | |||||
Undergraduate Admissions | 6 | ||||
School of Law | 7 | ||||
Graduate Admissions | 7.0 ur; 6.0 r | ||||
56 | University of Amsterdam?? | 阿姆斯特丹大学 | Netherlands | ||
57 | University of North Carolina, Chapel Hill | 北卡罗来纳大学 | United States | Kenan-Flagler Business School (Graduate) | 7 |
Undergraduate Admissions | 7 | ||||
Graduate Admissions | 7 | ||||
58 | Technische Universit?t München (TUM) | 慕尼黑工业大学 | Germany | ||
59 | University of Birmingham |
伯明翰大学 |
United Kingdom | Postgraduate Admissions | 6.5(no band <6.0) |
Undergraduate Admissions | 6.5 | ||||
60 | Tokyo Institute of Technology | 东京工业大学 | Japan | 6.5 | |
61 | Monash University | 莫纳什大学 | Australia | 6.5 | |
62 | Uppsala University | 乌普萨拉大学 | Sweden | ||
63 | University of Illinois at Urbana-Champaign (UIUC) | 伊利诺伊大学香槟分校 | United States | College of Law | 6.5 |
Graduate Admissions | 6.5(no subscore below 6.0) | ||||
Undergraduate Admissions | 6.5(no subscore below 6.0) | ||||
64 | Boston University | 波士顿大学 | United States | School of Public Health (Graduate) | 6 |
College of Engineering (Graduate) | 6.5 | ||||
Graduate School of Arts and Sciences | 6.5 | ||||
School of Education (Graduate) | 6.5(7.0 for TESOL) | ||||
Graduate Admissions | 7 | ||||
School of Law (Graduate) | 7 | ||||
School of Management (Graduate) | 7 | ||||
Undergraduate Admissions | 7 | ||||
65 | University of California, San Diego (UCSD) | 加州大学圣地亚哥分校 | United States | Extended Studies/Professional Programs | 6.5 |
Graduate Admissions | 7 | ||||
Graduate School of International Relations & Pacific Studies | 7 | ||||
Rady School of Management: MBA and Ph.D programs | 7 | ||||
Undergraduate Admissions | 7 | ||||
66 | Ludwig-Maximilians-Universit?t München (LMU) | 路德维希-马克西米利-慕尼黑大学 | Germany | ||
67 | University of Texas at Austin (UT Austin) | 德克萨斯大学奥斯汀分校 | United States | Graduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||||
School of Law The Master of Laws Program | 7 | ||||
McCombs School of Business (Graduate) | 7.5 | ||||
68 | University of Auckland | 奥克兰大学 | New Zealand | Foundation | 5 |
U/G | 6(no band <5.5) | ||||
Engineering, U/G Law, Planning | 6.5(no band <6) | ||||
P/G | 6.5(no band <6) | ||||
Education | 7(no band <7) | ||||
P/G Commerce, Law | 7(no band <6.5) | ||||
Medicine | 7.5(no band <7) | ||||
69 | University of Sheffield | 谢菲尔德大学 | United Kingdom | Foundation | 5.5 |
Postgraduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
70 | Freie Universit?t Berlin | 柏林自由大学 | Germany | ||
71 | University of Geneva | 日内瓦大学 | Switzerland | 6.5 | |
72 | Lund University | 隆德大学 | Sweden | 6.5 | |
73 | University of Nottingham?? | 诺丁汉大学 | United Kingdom | 6.5 | |
74 | Nanyang Technological University (NTU) | 南洋理工大学 | Singapore | P/G | 6.5 |
MBA | General Training 6.5 | ||||
75= | Washington University in St. Louis | 华盛顿大学圣路易斯 | United States | Undergraduate Admissions | 7 |
Olin Business School - Graduate | (contact school for score) | ||||
75= | University of Helsinki | 赫尔辛基大学 | Finland | P/G | 6.5 depending on faculty |
U/G | 6.5 depending on faculty | ||||
77 | University of Glasgow | 格拉斯哥大学 | United Kingdom | 6.5 | |
78 | University of Alberta | 阿尔伯塔大学 | Canada |
Department of Agricultural, Food & Nutritional Science |
6.5 |
79 | KAIST - Korea Advanced Institute of Science & Technology | 韩国科学技术院 - 韩国科技研究所 | Korea, South | ||
80 | London School of Economics and Political Science (LSE) | 伦敦经济政治学院 | United Kingdom | Undergraduate Admissions | 6.5 |
Postgraduate Admissions | 6.5 | ||||
81 | University of Southampton | 南安普敦大学 | United Kingdom | Undergraduate Admissions | 6.5 |
Postgraduate Admissions | 6.5 | ||||
82 | Leiden University | 莱顿大学 | Netherlands | P/G | 6.5 |
U/G | 6.5 | ||||
83 | Utrecht University | 乌得勒支大学 | Netherlands | 6.5 | |
84 | Aarhus University?? | 奥尔胡斯大学 | Denmark | ||
85 | University of Leeds | 利兹大学 | United Kingdom | 6.5 | |
86 | Katholieke Universiteit Leuven | 天主教鲁汶大学 | Belgium | Centre for Advanced Legal Studies | 6.5 |
87 | Purdue University | 普渡大学 | United States | Purdue University, Fort Wayne | |
Graduate Admissions | 6.5 | ||||
Richard Doermer School of Business and Management Sciences (Graduate) | 6.5 | ||||
Two Year College | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
Purdue University, Indianapolis | |||||
Undergraduate Admissions | 5.5 | ||||
Graduate Admissions | 6 | ||||
Kelley School of Business (Graduate) | 6 | ||||
School of Dentistry (Graduate) | 6 | ||||
School of Law | 6.5 | ||||
Purdue University, North Central | |||||
Graduate Admissions | 6.5 | ||||
Purdue University, West Lafayette | |||||
Graduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
88 | University of York | 约克大学 | United Kingdom | Undergraduate Admissions | 6.5 |
Postgraduate Admissions | 6.5 | ||||
89 | University of Western Australia (UWA) | 西澳大利亚大学 | Australia | U/G | 6.5(no band <6) |
Graduate School of Management - MBA Program | 6.5 | ||||
International Care | 6.5 | ||||
PhD | 6.5 no individual band less than 6.0 | ||||
Post graduate | 6.5 no individual band less than 6.0 | ||||
90 | Dartmouth College | 达特茅斯学院 | United States | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||||
91 | Nagoya University | 名古屋大学 | Japan | General training 6.5 | |
92 | Durham University | 杜伦大学 | United Kingdom | Postgraduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||||
93 | Lomonosov Moscow State University | 罗蒙诺索夫莫斯科国立大学 | Russia | ||
94 | National Taiwan University (NTU) | 国立台湾大学 | Taiwan | 6.5 | |
95 | University of St Andrews | 圣安德鲁斯大学 | United Kingdom | P/G | 6.5(R&W 6) |
U/G | 6.5(R&W 6) | ||||
96 | University of Minnesota | 明尼苏达大学 | United States | University of Minnesota, Crookston | |
Undergraduate Admissions | 5.5 | ||||
Certificate | 3.5 | ||||
University of Minnesota, Duluth | |||||
Graduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
University of Minnesota, Minneapolis | |||||
Graduate | 6.5 | ||||
University of Minnesota Law School | 6.5 | ||||
School of Music (Graduate) | 6.5 | ||||
Undergraduate Admissions | 6.5 (contact school for score) | ||||
Carlson School of Management (Graduate) | 7 | ||||
School of Journalism and Mass Communication (Graduate) | |||||
School of Public Health | 7 | ||||
University of Minnesota, Morris | |||||
Undergraduate Admissions | 5.5 | ||||
University of Minnesota, Rochester | |||||
Undergraduate Admissions | 5.5 | ||||
97 | Universit?t Freiburg | 弗赖堡大学 | Germany | ||
98 | Pennsylvania State University (Penn State) | 宾夕法尼亚州立大学 | United States | Pennsylvania State University, Great Valley | |
Graduate Admissions | 6.5 | ||||
Pennsylvania State University, Harrisburg | |||||
American Studies (Graduate) | 6.5 | ||||
Master of Education | 6.5 | ||||
Master of Professional Studies in Engineering Management | 6.5 | ||||
Pennsylvania State University, University Park | |||||
6.5 | |||||
Graduate Admissions | 6.5 | ||||
Undergraduate Admissions | 6.5 | ||||
Smeal College of Business MBA program | 7 | ||||
99 | Erasmus University Rotterdam?? | 鹿特丹伊拉斯谟大学 | Netherlands | ||
100 | University of Oslo | 奥斯陆大学 | Norway | Faculty of Medicine Short courses | 6 |
Faculty of Medicine Post Graduate | 6.5 | ||||
U/G |
5 |
Rank 2010 | School Name | School Chinese Name | Location | Course type | IELTS score |
101 | University of Zurich | Switzerland | |||
102 | Tohoku University | Japan | |||
103 | University of Adelaide | Australia | |||
104 | University of Maryland, College Park | United States | |||
105 | Fudan University | China | |||
106 | Georgia Institute of Technology | United States | |||
107 | Emory University | United States | |||
108 | Delft University of Technology (TU Delft) | Netherlands | |||
109 | Hebrew University of Jerusalem | Israel | |||
110 | University of California, Davis (UCD) | United States | |||
111 | Maastricht University?? | Netherlands | |||
112 | Pohang University of Science and Technology (POSTECH) | Korea, South | |||
113 | University of Southern California (USC) | United States | |||
114 | University College Dublin (UCD)?? | Ireland | |||
115 | Rice University | United States | |||
116 | University of California, Santa Barbara (UCSB) | United States | |||
117 | University of Aberdeen?? | United Kingdom | |||
118 | Université Pierre et Marie Curie (UPMC) | France | |||
119 | University of Pittsburgh | United States | |||
120 | University of Groningen | Netherlands | |||
121 | University of Liverpool | United Kingdom | |||
122 | Cardiff University | United Kingdom | |||
123 | Humboldt-Universit?t zu Berlin | Germany | |||
124 | Université Catholique de Louvain (UCL) | Belgium | |||
125 | Ohio State University | United States | |||
126 | Eindhoven University of Technology (TU Eindhoven) | Netherlands | |||
127= | Case Western Reserve University | United States | |||
127= | University of Rochester | United States | |||
129 | City University of Hong Kong | Hong Kong | |||
130 | University of Virginia | United States | |||
131 | Eberhard Karls Universit?t Tübingen | Germany | |||
132 | Queen's University | Canada | |||
133 | University of Bergen | Norway | |||
134 | Vanderbilt University | United States | |||
135 | University of Otago | New Zealand | |||
136 | Université de Montréal | Canada | |||
137 | University of Basel | Switzerland | |||
138 | Tel Aviv University | Israel | |||
139 | école Normale Supérieure de Lyon (ENS Lyon) | France | |||
140 | Newcastle University | United Kingdom | |||
141 | Technical University of Denmark | Denmark | |||
142 | Yonsei University | Korea, South | |||
143 | University of Vienna | Austria | |||
144 | University of Bath | United Kingdom | |||
145 | University of Waterloo | Canada | |||
146 | University of California, Irvine | United States | |||
147 | Queen Mary, University of London (QMUL) | United Kingdom | |||
148 | Universitat de Barcelona?? | Spain | |||
149 | Radboud University Nijmegen | Netherlands | |||
150 | KTH, Royal Institute of Technology | Sweden | |||
151 | Shanghai Jiao Tong University (SJTU) | China | |||
152 | University of Lausanne | Switzerland | |||
153 | Kyushu University | Japan | |||
154 | University of Science and Technology of China | China | |||
155 | Georgetown University | United States | |||
156 | University of Sussex | United Kingdom | |||
157 | Tufts University | United States | |||
158 | RWTH Aachen | Germany | |||
159 | Technion - Israel Institute of Technology | Israel | |||
160 | University of Arizona | United States | |||
161 | University of Cape Town | South Africa | |||
162= | McMaster University | Canada | |||
162= | University of Bern | Switzerland | |||
164 | University of Western Ontario | Canada | |||
165 | University of Calgary | Canada | |||
166= | Hong Kong Polytechnic University | Hong Kong | |||
166= | Universit?t Karlsruhe | Germany | |||
168 | Stockholm University | Sweden | |||
169 | University of Leicester | United Kingdom | |||
170 | University of Colorado at Boulder | United States | |||
171 | Vrije Universiteit Amsterdam (VU Amsterdam)?? | Netherlands | |||
172 | University of Tsukuba | Japan | |||
173 | Universitat Autònoma de Barcelona?? | Spain | |||
174 | Georg-August-Universit?t G?ttingen | Germany | |||
175 | Hokkaido University | Japan | |||
176 | Università di Bologna | Italy | |||
177 | Nanjing University | China | |||
178 | Wageningen University | Netherlands | |||
179 | University of Antwerp | Belgium | |||
180 | Chulalongkorn University | Thailand | |||
181 | Lancaster University | United Kingdom | |||
182 | Waseda University | Japan | |||
183 | University of Gothenburg | Sweden | |||
184 | University College Cork (UCC) | Ireland | |||
185 | University of Reading | United Kingdom | |||
186 | Université Paris Sorbonne, Paris 4 | France | |||
187 | Indian Institute of Technology Bombay (IITB) | India | |||
188 | University of Iowa | United States | |||
189 | University of Canterbury | New Zealand | |||
190 | Sapienza Università di Roma | Italy | |||
191 | Korea University | Korea, South | |||
192 | University of Ghent | Belgium | |||
193 | University of Florida | United States | |||
194 | Stony Brook University | United States | |||
195 | Universit?t Frankfurt am Main | Germany | |||
196 | National Tsing Hua University | Taiwan | |||
197 | Queen's University of Belfast | United Kingdom | |||
198 | Texas A&M University | United States | |||
199 | University of Twente | Netherlands | |||
200 | Rheinische Friedrich-Wilhelms-Universit?t Bonn | Germany |